Car Servicing for VW, Audi, Skoda & Seat
At MCM Garage near Bath, we use genuine Volkswagen AG parts when servicing your vehicle. We follow the same service schedule as your local dealer, so your service book will be stamped and we can service your vehicle without it affecting your warranty. We pride ourselves on our high level of service and dealer quality work at affordable prices. If you would like us to use non genuine parts on your vehicle, please let us know and we will try to source the parts at the best possible prices. All parts are covered by manufacturers warranties for your protection.
The VW Group Service schedule is as follows and prices are approximate for all vehicles including VAT:
Time & Distance service schedule:
Lubrication service £130
20K mile service £170
Full Service £250
If your car is following the longlife service schedule, then the following will apply:
Variable 1 service £180
Variable 2 service £260
Other service items you may need to consider:
Brake fluid service (due every 2 years) £38 including VAT
Air conditioning service & ozone clean (R134a) (due every 2 years) £71.99 including VAT
Air conditioning service & ozone clean (R1234yf) (due every 2 years) £138 including VAT
Cambelt change (due every 4-5 years or at a specific mileage)
We also offer full services to all makes and models of car, so don’t think we only service Polos, Golfs and Beetles. You can be confident we’ll apply the same level of care and attention we pay to all our vehicles and stamp your handbook accordingly. We’ll even help source the right manufacturer approved parts for your car and on request, give you a choice of non genuine parts so you can make an informed decision should anything need replacing.
You can always get in touch with us at MCM garage to find out more information on the servicing options available and for a free quote.
Find out what's included during an intermediate or full service
Detail | Intermediate Annual / 10k Mile Service | Full Annual / 10k Mile Service | ||
---|---|---|---|---|
Pre Work Inspection | ||||
1 | Check for & body defects | |||
2 | Check operation of lights | |||
3 | Check horn | |||
4 | Check all mirrors | |||
5 | Check washers & wipers | |||
6 | Check operation of handbrake | |||
Low Level Operations | ||||
7 | Check battery condition | |||
8 | Check anti-freeze content | |||
9 | Add screen wash & top-up fluids (excludes anti-freeze) | |||
10 | Lubricate door locks | |||
11 | Check lights illuminate | |||
12 | Check seatbelt operation & condition | |||
13 | Check operation & condition of locks | |||
14 | Check power steering fluid level | |||
15 | Check visible drive belts | |||
16 | Replace air filter | |||
17 | Check fuel cap operation & seal | |||
18 | Visually check cooling system for leaks | |||
19 | Pollen filter | |||
20 | Check & adjust clutch cable freeplay (where applicable) | |||
Mid Level Operations | ||||
21 | Remove all wheels, lubricate hub, refit & retorque | |||
22 | Report on all tyre depths | |||
23 | Inspect all tyre set pressure | |||
24 | Check front brake pads & discs | |||
25 | Check suspension dampers | |||
26 | Check brake lining wear & tear | |||
27 | Check brake wheel cylinders | |||
28 | Check brake pipes & hoses | |||
29 | Steering safety check | |||
30 | Check engine & gearbox for leaks | |||
31 | Check rear pads & discs / shoe (via inspection hole) | |||
Under Car Operations | ||||
32 | Drain & refill engine oil - oil to manufacturer's specification | |||
33 | Fit new oil filter | |||
34 | Check brake pipes & lines | |||
35 | Check exhaust system | |||
36 | Check for excessive oil leaks | |||
37 | Road test & report | |||
38 | Fit new sump plug washer / plug | |||
39 | Fit new air filter | |||
40 | Fit new spark plugs (where applicable) | |||
41 | Fit new fuel filter (where applicable) | |||
42 | Fuel treatment | |||
43 | Check aircon system | |||
Road Test to Check Operation of | ||||
44 | Brakes | |||
45 | Steering | |||
46 | Suspension | |||
47 | Engine & Gearbox / Check timing belt replacement date | |||
48 | Heating system | |||
49 | Abnormal noises or issues | |||
50 | Check warning light | |||
51 | Check alignment |
Key to above servicing table
Included
Included -
wheels removed
Additional check on request - extra costs involved
Book your Intermediate or Full Annual service
Contact us for your car servicing requirements in Bath on 01761 415 501